Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are broadly higher today, with the Dow Jones up 2.11%, the S&P 500 up 1.81%, and the Nasdaq Composite up 2.56%. Market breadth is also positive, with 2,613 stocks advancing versus 2,501 declining, indicating a broadly bullish bias.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2951 | Gores Holdings X, Inc.GTEN | $10.44 | -0.07% | 15.01K | $470.14M | $10.21 - $10.99 | 0.00% |
| 2952 | Backblaze, Inc.BLZE | $8.37 | -0.30% | 923.90K | $518.10M | $3.26 - $23.99 | 0.00% |
| 2953 | Malibu Boats, Inc.MBUU | $24.35 | +1.93% | 97.50K | $479.08M | $21.16 - $34.97 | 0.00% |
| 2954 | Phathom Pharmaceuticals, Inc.PHAT | $5.79 | -0.35% | 200.80K | $470.35M | $5.01 - $18.31 | 0.00% |
| 2955 | Apex Treasury CorporationAPXT | $10.18 | +0.06% | 67.56K | $466.49M | $9.87 - $10.20 | 0.00% |
| 2956 | General Catalyst Global Resilience Merger Corp.GCGR | $10.03 | +0.45% | 11 | $466.48M | $9.95 - $10.22 | 0.00% |
| 2957 | Calavo Growers Inc.CVGW | $0.00 | 0.00% | 0 | $466.33M | $0.00 - $0.00 | 0.00% |
| 2958 | El Pollo Loco Holdings, Inc.LOCO | $16.03 | +2.38% | 26.74K | $487.81M | $9.99 - $17.40 | 0.00% |
| 2959 | Caleres Inc.CAL | $14.45 | +9.26% | 136.50K | $498.53M | $8.80 - $15.04 | 0.02% |
| 2960 | REalloys Inc.ALOY | $6.58 | +9.01% | 1.13M | $458.06M | $5.91 - $26.90 | 0.00% |
| 2961 | 908 Devices Inc.MASS | $10.79 | +2.53% | 53.28K | $445.78M | $5.03 - $13.35 | 0.00% |
| 2962 | Gray Media, Inc.GTN | $4.96 | +6.18% | 364.07K | $461.39M | $3.55 - $6.43 | 0.18% |
| 2963 | 3D Systems CorporationDDD | $2.71 | +0.55% | 308.69K | $451.09M | $1.70 - $4.12 | 0.00% |
| 2964 | Luxfer Holdings PLCLXFR | $17.30 | +0.61% | 556.33K | $463.08M | $11.26 - $19.45 | 0.03% |
| 2965 | NexPoint Residential Trust Inc.NXRT | $17.24 | +3.64% | 71.22K | $440.48M | $16.23 - $32.36 | 0.13% |
| 2966 | Bank of Marin Bancorp.BMRC | $29.61 | +0.02% | 24.35K | $479.43M | $23.35 - $30.92 | 0.03% |
| 2967 | Rimini Street, Inc. (DE)RMNI | $5.19 | +5.10% | 83.11K | $481.46M | $2.87 - $5.68 | 0.00% |
| 2968 | Cerus Corp.CERS | $2.44 | +4.27% | 476.59K | $492.33M | $1.38 - $3.47 | 0.00% |
| 2969 | Haverty Furniture Companies, Inc.HVT | $28.14 | -5.27% | 30.82K | $404.77M | $20.10 - $30.60 | 0.05% |
| 2970 | Oportun Financial CorporationOPRT | $11.85 | +21.41% | 813.18K | $544.72M | $4.03 - $12.95 | 0.00% |
| 2971 | Franklin BSP Realty Trust, Inc.FBRT | $6.42 | +3.39% | 188.32K | $486.20M | $5.90 - $10.82 | 0.28% |
| 2972 | Alpha Teknova, Inc.TKNO | $7.09 | -0.95% | 23.67K | $380.75M | $1.91 - $9.48 | 0.00% |
| 2973 | Churchill Capital Corp XICCXI | $11.37 | +8.51% | 1.70M | $453.95M | $8.00 - $19.69 | 0.00% |
| 2974 | AH Realty Trust, Inc.AHRT | $6.71 | +1.52% | 152.38K | $500.15M | $5.13 - $7.20 | 0.16% |
| 2975 | FrontView REIT, Inc.FVR | $18.97 | +1.38% | 42.33K | $463.86M | $12.88 - $22.29 | 0.04% |
| 2976 | Eventbrite, Inc.EB | $0.00 | 0.00% | 0 | $452.96M | $0.00 - $0.00 | 0.00% |
| 2977 | Eupraxia Pharmaceuticals Inc.EPRX | $6.79 | -0.73% | 15.12K | $441.15M | $5.25 - $9.32 | 0.00% |
| 2978 | Commercial Bancgroup, Inc.CBK | $34.05 | +1.26% | 6.42K | $450.65M | $23.23 - $35.78 | 0.01% |
| 2979 | Dine Brands Global, Inc.DIN | $35.92 | +0.76% | 70.88K | $454.77M | $23.23 - $39.68 | 0.04% |
| 2980 | Ramaco Resources, Inc.METC | $5.84 | -14.24% | 1.55M | $302.95M | $5.74 - $28.67 | 0.00% |
| 2981 | The Honest Company, Inc.HNST | $4.66 | +8.05% | 579.70K | $512.42M | $2.07 - $6.01 | 0.00% |
| 2982 | Solid Power, Inc.SLDP | $2.29 | +14.53% | 3.21M | $523.68M | $1.91 - $8.86 | 0.00% |
| 2983 | Rayonier Advanced Materials Inc.RYAM | $6.78 | +0.22% | 341.53K | $458.29M | $5.38 - $11.85 | 0.00% |
| 2984 | Gores Holdings XI, Inc.GHXI | $9.92 | 0.00% | 149 | $446.24M | $9.90 - $10.88 | 0.00% |
| 2985 | United States Antimony CorporationUAMY | $3.00 | +4.17% | 1.39M | $448.26M | $2.64 - $12.64 | 0.00% |
| 2986 | Karbon Capital Partners Corp.KBON | $10.12 | -0.07% | 7 | $445.87M | $10.02 - $10.15 | 0.00% |
| 2987 | Kamada LtdKMDA | $7.21 | +0.83% | 52.08K | $444.37M | $6.55 - $9.35 | 0.00% |
| 2988 | CorMedix Inc.CRMD | $5.72 | +3.42% | 313.95K | $445.53M | $5.30 - $13.02 | 0.00% |
| 2989 | Innovative Solutions & SupportISSC | $0.00 | 0.00% | 0 | $443.54M | $0.00 - $0.00 | 0.00% |
| 2990 | M3-Brigade Acquisition VI Corp.MBVI | $10.28 | -0.04% | 8 | $442.68M | $9.99 - $10.29 | 0.00% |
| 2991 | Tejon Ranch Co.TRC | $16.66 | +1.47% | 7.61K | $450.04M | $15.31 - $21.31 | 0.00% |
| 2992 | Barnes & Noble Education, Inc.BNED | $13.18 | +5.52% | 60.92K | $457.02M | $5.90 - $14.75 | 0.01% |
| 2993 | Infinite Eagle Acquisition Corp.IEAG | $10.05 | +0.14% | 6 | $438.68M | $9.97 - $10.30 | 0.00% |
| 2994 | Transcontinental Realty Investors, Inc.TCI | $51.18 | +1.84% | 1.67K | $442.14M | $31.48 - $59.65 | 0.00% |
| 2995 | Plumas Bancorp.PLBC | $64.05 | -0.59% | 9.13K | $445.72M | $40.85 - $65.09 | 0.02% |
| 2996 | Idea Acquisition Corp.IACO | $10.03 | +0.24% | 11 | $437.50M | $9.78 - $10.03 | 0.00% |
| 2997 | BlossomHill Therapeutics, Inc.BLSM | $12.27 | -1.45% | 40.22K | $437.04M | $12.20 - $27.99 | 0.00% |
| 2998 | Hamilton Beach Brands Holding CompanyHBB | $33.91 | +4.17% | 9.50K | $334.24M | $13.75 - $39.99 | 0.01% |
| 2999 | Pioneer Bancorp, Inc.PBFS | $18.74 | +1.43% | 7.33K | $465.63M | $13.00 - $19.91 | 0.00% |
| 3000 | Meshflow Acquisition Corp.MESH | $10.11 | -0.24% | 229 | $435.35M | $9.87 - $10.15 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.











.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
