Tokenomika pro Algorand (ALGO)
Algorand (ALGO): tokenomika a analýza cen
Prozkoumejte klíčové tokenomická a cenové data pro Algorand (ALGO), včetně tržní kapitalizace, údajů o objemu, FDV a historie cen. Zjistěte na první pohled aktuální hodnotu tokenu a jeho postavení na trhu v přehledném shrnutí.
Informace o Algorand (ALGO)
Algorand is a public, permissionless, pure proof of stake blockchain that ensures full participation, protection and speed within a truly decentralized network. Algorand removes technical barriers that have undermined mainstream blockchain adoption: decentralization, scale, and security. Algorand is built by a team with deep roots in academic theory and science, led by Turing award winner Silvio Micali who has dedicated his career to pioneering research in the field of cryptography.
Hloubková struktura tokenu Algorand (ALGO)
Pronikněte hlouběji do způsobu vydávání, alokace a odblokování tokenů ALGO. V této části jsou zdůrazněny klíčové aspekty ekonomické struktury tokenu: utilita, pobídky a nabytí.
The Algorand token (ALGO) is the native asset of the Algorand blockchain, designed to facilitate network operations, security, and decentralized governance. The tokenomics structure is built around a fixed maximum supply and a multi-faceted allocation and incentive system.
Issuance Mechanism
The ALGO token has a maximum supply of 10 billion ALGO. The issuance mechanism is based on this fixed supply, with tokens being released over time according to a predetermined schedule and allocation plan.
Historically, Algorand utilized a Participation Rewards mechanism, which automatically credited ALGO to wallets holding at least one ALGO. This mechanism was allocated 3 billion ALGO (30% of the maximum supply) and was originally planned to distribute until 2030. However, this system was replaced in May 2022 by the current Governance Rewards mechanism.
Allocation Mechanism
The initial allocation of the 10 billion ALGO maximum supply was distributed across several key stakeholders and incentive programs.
| Allocation Category | Initial ALGO Allocation | Percentage of Max Supply | Notes on Vesting/Purpose |
|---|---|---|---|
| Algorand, Inc. | 2 billion ALGO | 20% | Allocated to the technology development company. |
| Algorand Foundation | 500 million ALGO | 5% | Allocated to the foundation overseeing the public network. |
| Community Incentives | 6.2 billion ALGO | 62% | Total allocation for community-focused programs. |
| Participation Rewards (Past) | 2.5 billion ALGO | 25% | Initially locked, allocated toward governance reward mechanisms over roughly 10 years. |
| Relay Nodes | 2.5 billion ALGO | 25% | Subject to detailed vesting schedules. |
| Contingent Incentives | 1.2 billion ALGO | 12% | Subject to detailed vesting schedules. |
| Ecosystem Support | 1.25 billion ALGO | 12.50% | Locked and distributed over 10 years at a rate of approximately 10% per year. |
| Community & Governance Rewards | ~1.75 billion ALGO | ~17.50% | Source of current governance rewards. |
As of July 12, 2023, the top ten wallets cumulatively held approximately 2.15 billion ALGO, representing about 21.50% of the maximum token supply. This includes significant holdings by Binance exchange wallets and Algorand Foundation addresses dedicated to Ecosystem Support and Community & Governance Rewards.
Usage and Incentive Mechanism
The ALGO token serves three primary utility functions within the Algorand ecosystem:
- Transaction Fees: ALGO is used to pay transaction fees on the network. The minimum fee is set at 0.001 ALGO, with final fees determined by network traffic and transaction size.
- Consensus Participation: ALGO is required to participate in the network's Pure Proof-of-Stake consensus mechanism.
- Protocol Governance: ALGO is the tool for decentralized governance, enabling tokenholders to become "governors" and vote on proposals.
Governance and Rewards
The current primary incentive mechanism is Governance Rewards, which replaced the previous Participation Rewards system in May 2022.
- Governance Process: The governance program operates in three-month cycles, consisting of a sign-up, voting, and rewards phase.
- Governor Eligibility: Tokenholders must commit a specific amount of ALGO for the three-month period. To remain eligible for rewards, governors must:
- Maintain a balance above the committed ALGO amount for the entire period.
- Cast votes on the measures proposed by the Algorand Foundation.
- Reward Source and Rate: Governance rewards are sourced from the ~1.75 billion ALGO allocated to "Community & Governance Rewards." The Annual Percentage Yields (APYs) for governance rewards have been variable in past cycles, ranging between 10.02% and 14.05%.
- xGov Program: A parallel governance program, xGov, is being implemented to foster early-stage projects and enhance community engagement, with proposals submitted on GitHub.
Locking Mechanism and Unlocking Schedule
Locking Mechanism
The governance mechanism involves a commitment of ALGO tokens, which is often termed a "stake." However, unlike some staking models, this mechanism does not require a user to lock assets in a smart contract. To become a governor, a user must declare the committed amount and sign a transaction to signify their commitment. The primary requirement is maintaining the committed balance throughout the three-month governance period.
Unlocking Time
The Algorand token allocation includes several large pools subject to vesting and unlocking schedules, such as the 1.25 billion ALGO allocated for Ecosystem Support, which is "locked and distributed over 10 years at the rate of approximately 10% per year."
Based on recent data, Algorand (ALGO) has a consistent daily unlock schedule for a portion of its supply. These daily unlocks are relatively small in terms of circulating supply impact.
The following table details the upcoming daily unlock events for ALGO:
| Asset Name | Asset Symbol | Unlock Date | Unlocked Amount (ALGO) | Percentage Impact on Circulating Supply |
|---|---|---|---|---|
| Algorand | ALGO | 2025-11-11 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-12 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-13 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-14 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-15 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-16 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-17 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-18 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-19-19 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-20 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-21 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-22 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-23 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-24 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-25 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-26 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-27 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-28 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-29 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-11-30 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-01 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-02 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-03 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-04 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-05 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-06 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-07 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-08 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-09 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-10 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-11 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-12 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-13 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-14 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-15 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-16 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-17 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-18 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-19 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-20 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-21 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-22 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-23 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-24 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-25 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-26 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-27 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-28 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-29 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-30 | 527,395 | 0.01% |
| Algorand | ALGO | 2025-12-31 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-01 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-02 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-03 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-04 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-05 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-06 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-07 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-08 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-09 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-10 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-11 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-12 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-13 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-14 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-15 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-16 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-17 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-18 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-19 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-20 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-21 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-22 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-23 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-24 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-25 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-26 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-27 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-28 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-29 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-30 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-01-31 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-01 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-02 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-03 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-04 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-05 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-06 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-07 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-08 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-09 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-10 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-11 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-12 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-13 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-14 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-15 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-16 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-17 | 527,395 | 0.01% |
| Algorand | ALGO | 2026-02-18 | 527,395 | 0.01% |
The data shows that 527,395 ALGO are scheduled to unlock daily from November 11, 2025, through at least February 18, 2026. This consistent daily unlock represents a minimal impact of 0.01% on the circulating supply each day.
Tokenomika Algorand (ALGO): Vysvětlení klíčových ukazatelů a případy použití
Pochopení tokenomiky pro Algorand (ALGO) je nezbytné pro analýzu jeho dlouhodobé hodnoty, udržitelnosti a potenciálu.
Klíčové ukazatele a jejich výpočet:
Celkový objem:
Maximální počet tokenů ALGO, které byly nebo budou kdy vytvořeny.
Objem v oběhu:
Počet tokenů, které jsou v současné době k dispozici na trhu a v rukou veřejnosti.
Maximální objem:
Pevný limit pro celkový počet tokenu ALGO, které mohou existovat.
FDV (plně zředěná kapitalizace):
Vypočítá se jako aktuální cena × maximální objem, čímž se získá projekce celkové tržní kapitalizace, pokud jsou všechny tokeny v oběhu.
Míra inflace:
Odráží rychlost zavádění nových tokenů, což ovlivňuje jejich nedostatek a dlouhodobý pohyb ceny.
Proč jsou tyto ukazatele pro obchodníky důležité?
Velký objem v oběhu = vyšší likvidita.
Omezený maximální objem + nízká inflace = potenciál dlouhodobého zhodnocení.
Transparentní rozdělování tokenů = větší důvěra v projekt a nižší riziko centralizované kontroly.
Vysoká FDV při nízké aktuální tržní kapitalizaci = možné signály nadhodnocení.
Teď, když už tokenomice pro ALGO rozumíte, zjistěte aktuální cenu tokenuALGO!
Jak nakupovat ALGO
Chtěli byste si přidat Algorand (ALGO) do svého portfolia? MEXC podporuje různé způsoby nákupu ALGO, včetně kreditních karet, bankovních převodů a peer-to-peer obchodování. Ať už jste začátečník nebo profesionál, MEXC vám dopřeje snadný a bezpečný nákup kryptoměn.
Historie cen pro Algorand (ALGO)
Analýza historie cen ALGO pomáhá uživatelům pochopit minulé pohyby na trhu, klíčové úrovně podpory/odporu a vzorce volatility. Ať už sledujete historická maxima, nebo hledáte trendy, historická data jsou důležitou součástí předpovídání cen a technické analýzy.
Předpověď ceny ALGO
Chcete vědět, kam může ALGO zamířit? Naše stránka s předpověďmi cen ALGO kombinuje tržní sentiment, historické trendy a technické ukazatele a nabízí tak výhled do budoucna.
Proč byste měli zvolit MEXC?
MEXC je jednou z nejlepších kryptoměnových burz na světě, které důvěřují miliony uživatelů po celém světě. Ať už jste začátečník, nebo profesionál, MEXC je vaší nejjednodušší cesta ke kryptoměnám.








Prohlášení
Data o tokenomice na této stránce pochází ze externích zdrojů. Společnost MEXC nezaručuje jejich přesnost. Před investicí prosím proveďte důkladný průzkum.
Přečtěte si prosím Smlouvu s uživatelem a Zásady ochrany osobních údajů a porozumějte jim
Koupit Algorand (ALGO)
Částka
1 ALGO = 0.1326 USD
Obchodujte Algorand (ALGO)
NEJŽHAVĚJŠÍ
Aktuálně trendy kryptoměny, které získávají významnou pozornost trhu
NEJVĚTŠÍ objem
Kryptoměny s nejvyšším objemem obchodování
Nově přidané
Nedávno zalistované kryptoměny, které jsou k dispozici pro obchodování
Nejvíce stoupající tokeny
Nejziskovější krypto za 24 h, které by měl každý obchodník sledovat
