Federal Reserve (Fed) Bank of St. Louis President Alberto Musalem spoke about the US economy and monetary policy at the Economic Impact & Policy Forum hosted by the University of Evansville, in Indiana, on Thursday. He said that the policy rate is closer to neutral than modestly restrictive and that the US economy is pretty resilient.
Key quotes
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Canadian Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.41% | -0.46% | -0.23% | 0.24% | 0.20% | 0.19% | -0.71% | |
| EUR | 0.41% | -0.06% | 0.20% | 0.65% | 0.61% | 0.60% | -0.31% | |
| GBP | 0.46% | 0.06% | 0.24% | 0.70% | 0.66% | 0.66% | -0.25% | |
| JPY | 0.23% | -0.20% | -0.24% | 0.43% | 0.42% | 0.38% | -0.50% | |
| CAD | -0.24% | -0.65% | -0.70% | -0.43% | -0.03% | -0.04% | -0.95% | |
| AUD | -0.20% | -0.61% | -0.66% | -0.42% | 0.03% | -0.01% | -0.90% | |
| NZD | -0.19% | -0.60% | -0.66% | -0.38% | 0.04% | 0.00% | -0.90% | |
| CHF | 0.71% | 0.31% | 0.25% | 0.50% | 0.95% | 0.90% | 0.90% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/feds-musalem-need-to-proceed-with-caution-now-202511131905



