Adjustments to Funding Rate Settlement Frequency for 2 Perpetual Futures Pairs (May 20, 2025)
Effective from May 20, 2025, 10:40 UTC, MEXC has adjusted the funding rate settlement frequency for the following Perpetual Futures pairs: ULTIUSDT, and RONUSDT. The new settlement frequency is now once every 4 hours. Details are as follows:
Time (UTC) | ULTIUSDT Max. Funding Rate |
May 20, 2025, 12:00 | +3.00% / -3.00% |
May 20, 2025, 16:00 | +3.00% / -3.00% |
May 20, 2025, 20:00 | +3.00% / -3.00% |
May 21, 2025, 00:00 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
Time (UTC) | RONUSDT Max. Funding Rate |
May 20, 2025, 12:00 | +3.00% / -3.00% |
May 20, 2025, 16:00 | +3.00% / -3.00% |
May 20, 2025, 20:00 | +3.00% / -3.00% |
May 21, 2025, 00:00 | +3.00% / -3.00% |
…… | +3.00% / -3.00% |
For the latest funding rate details, please visit:
Web: Navigate to Information → Funding Rate History
App: Go to Futures → ... → Futures Info
Notes:
The settlement frequency mentioned above may be further adjusted. Please stay tuned to the latest announcements.
Users are advised to refer to the updated funding rate before placing orders. For existing orders, please adjust your position and margin accordingly to prevent potential asset loss.
Thank you for your continued support.