Articles in this category

Reward Distribution for "MEXC World Cup 2022 Futures Trading Competition (2022 WCFC) - Top 100 Users in Daily Trading Volume on Dec 3rd, 2022"

Thank you for participating in MEXC World Cup 2022 Futures Trading Competition (2022 WCFC).

We are glad to announce the bonus winner list for the Top 100 users in daily trading volume on Dec 3rd,2022:

Ranking

Account

Trading Volume(USDT)

Reward(USDT)

1 85*****8 122,885,303.54 3,000
2 43*****3 40,899,423.29  1,000 
3 58*****4 40,246,787.71 700 
4 26*****2 19,095,063.13 500 
5 61*****5 16,113,915.07 500 
6 20*****9 8,393,322.44 500 
7 83*****4 8,388,233.63 500 
8 69*****6 8,324,226.74 500 
9 98*****4 8,292,221.81 500 
10 67*****6 6,751,493.48 500 
11 63*****6 5,167,722.45 300 
12 29*****7 4,464,902.75 300 
13 83*****1 4,448,709.41 300 
14 58*****5 4,420,851.88 300 
15 51*****5 4,250,208.51 300 
16 61*****3 4,219,085.00 300 
17 18*****1 4,203,586.37 300 
18 25*****0 4,190,161.53 300 
19 86*****0 4,083,276.99 300 
20 87*****2 3,707,225.60 300 
21 51*****8 3,550,744.83 150 
22 45*****0 3,129,182.65 150 
23 56*****9 2,785,810.43 150 
24 84*****2 2,757,128.58 150 
25 81*****9 2,731,805.96 150 
26 66*****1 2,722,143.47 150 
27 81*****0 2,665,136.25 150 
28 81*****7 2,571,539.45 150 
29 29*****3 2,078,328.16 150 
30 13*****9 2,075,768.37 150 
31 38*****9 2,074,470.26 70 
32 30*****7 2,019,727.38 70 
33 75*****8 2,000,838.69 70 
34 59*****0 2,000,725.96 70 
35 29*****1 2,000,528.64 70 
36 95*****7 2,000,244.21 70 
37 43*****9 2,000,234.61 70 
38 61*****2 2,000,040.33 70 
39 66*****7 1,846,375.16 70 
40 50*****1 1,732,635.05 70 
41 90*****5 1,505,485.17 35 
42 16*****1 1,466,360.20 35 
43 53*****0 1,393,505.30 35 
44 16*****4 1,256,089.17 35 
45 68*****4 1,245,619.46 35 
46 02*****0 1,196,264.12 35 
47 64*****2 1,182,519.89 35 
48 53*****3 1,171,944.98 35 
49 73*****1 1,101,797.50 35 

50

74*****1 1,098,247.18 35 
51 36*****5 1,057,431.39 25 
52 51*****4 1,056,113.64 25 
53 98*****9 1,028,796.35 25 
54 44*****1 1,027,490.12 25 
 
Reward Distribution Rules
1. Users must fulfill the stated criteria and complete the required steps to redeem their rewards.
2. Stay updated with the Daily Trading Volume ranking:
3. Rewards from this event are not to be redeemed in conjunction with other Futures event rewards on the MEXC platform.
4. The daily trading volume ranking refers to the trading volume ranking at 24:00 (UTC) of the day. Only futures trades with a handling fee >0 are counted.
5. The rewards for Event 2 and the Lucky Spin futures bonus reward will be issued 48 hours after the draw.
6. The rewards for Event 1 will be issued within 10 days after the event's conclusion.
7. Winners of Events 1 and 2 must contact@Yui_MEXCor@Derrick_MEXCvia Telegram to redeem their rewards.
If you have any questions, kindly join the official Telegram group:https://t.me/MEXCNA
 
 
Disclaimer
1. Participants who are found to be involved in fraudulent activities such as wash trading, market manipulation, operation of multiple accounts, and self-dealing will be disqualified.
2. Participants who are found to be involved in identical trading strategies will be disqualified.
3. Participants who are found to have placed and canceled orders at a high frequency per minute will be disqualified.
4. Once multiple accounts are found to be registered under the same IP address, the users of the involved accounts will be disqualified.
5. Market maker accounts and sub-accounts are not allowed to participate in this event.
6. MEXC reserves the right of final interpretation of the event rules including, but not limited to, the above-mentioned information regarding trading, funds, and risks of gang behaviors.
 
MEXC Team
Dec 3, 2022