We would like to inform you of updates to our Futures trading fees on DOGE, SOL, XRP, TAO, ETH, GOLD(XAU), ZEC, QNT, LINK, LTC and NEAR for users in selected countries and regions, effective Oct 8, 2026, 10:00 (UTC).
The updated Futures trading fee details are as follows:
Futures | Maker | Taker |
|---|---|---|
DOGEUSDT | 0% ~ 0.01% | 0.02% ~ 0.04% |
DOGEUSDC | ||
DOGEUSD | ||
DOGEUSD1 | ||
SOLUSDT | ||
SOLUSDC | ||
SOLUSD | ||
SOLUSD1 | ||
XRPUSDT | ||
XRPUSDC | ||
XRPUSD | ||
XRPUSD1 | ||
TAOUSDT | 0% | 0.02% |
TAOUSDC | ||
TAOUSD1 | ||
ETHUSDT | 0.01% | 0.04% |
ETHUSDC | ||
ETHUSD | ||
ETHUSD1 | ||
GOLD(XAU)USDT | ||
GOLD(XAU)USDC | ||
ZECUSDT | ||
ZECUSDC | ||
ZECUSD1 | ||
LINKUSDT | ||
LINKUSDC | ||
LINKUSD | ||
LINKUSD1 | ||
QNTUSDT | ||
LTCUSDT | ||
LTCUSDC | ||
LTCUSD | ||
LTCUSD1 | ||
NEARUSDT | ||
NEARUSDC | ||
NEARUSD1 |
This fee update only applies to select users in selected countries and regions, and the applicable fee rates may vary by region and by futures pair. Please check your account's fee page or trading page for the latest rates.
Notes:
- The fee rate adjustment may cause a slight shift in the liquidation price. To avoid unnecessary losses, we recommend that you adjust your positions in a timely manner.
- MEXC reserves the right of final interpretation. For any inquiries, please contact Customer Service.
Thank you for supporting MEXC Futures.
