Dear users,
Thank you for your participation in our recent event <MEXC 2nd Futures Trading Competition - Drive home a Ford Mustang EcoBoost® Fastback and Share 150,000 USDT Prize>. We are excited to announce the Top 10 users in daily trading volume a.ka. winners of iPhone13 Pro Max & PlayStation®5:
TOP 10 in Daily Trading Volume as dated on 18 May 2022:
Ranking | User Account | Trading Volume (USDT) | Reward (USDT) |
| 1 | 17*****2 | 26,737,259 | 1 x iPhone 13 Pro Max 1TB (worth $1,599.00) |
| 2 | 44*****5 | 26,136,458 | |
| 3 | 46*****0 | 25,989,508 | |
| 4 | 24*****1 | 25,086,368 | |
| 5 | 93*****5 | 22,815,125 | |
| 6 | 70*****0 | 20,800,652 | 1 x PlayStation®5 Console (worth $499.99) |
| 7 | 16*****1 | 20,137,506 | |
| 8 | 23*****6 | 16,174,655 | |
| 9 | 76*****3 | 15,175,787 | |
10 | 89*****3 | 12,147,376 |
TOP 10 in Daily Trading Volume as dated on 17 May 2022:
Ranking | User Account | Trading Volume (USDT) | Reward (USDT) |
| 1 | 96*****4 | 24,421,995 | 1 x iPhone 13 Pro Max 1TB (worth $1,599.00) |
| 2 | 68*****2 | 23,302,090 | |
| 3 | 99*****8 | 23,189,429 | |
| 4 | 63*****9 | 21,099,667 | |
| 5 | 12*****8 | 20,401,221 | |
| 6 | 57*****6 | 18,489,920 | 1 x PlayStation®5 Console (worth $499.99) |
| 7 | 20*****4 | 15,266,900 | |
| 8 | 83*****3 | 14,281,598 | |
| 9 | 64*****9 | 13,199,986 | |
10 | 98*****8 | 11,248,091 |
TOP 10 in Daily Trading Volume as dated on 16 May 2022:
Ranking | User Account | Trading Volume (USDT) | Reward (USDT) |
| 1 | 95*****5 | 26,886,866 | 1 x iPhone 13 Pro Max 1TB (worth $1,599.00) |
| 2 | 38*****3 | 25,683,630 | |
| 3 | 47*****2 | 23,943,895 | |
| 4 | 37*****1 | 23,505,298 | |
| 5 | 49*****6 | 22,069,237 | |
| 6 | 39*****0 | 19,823,483 | 1 x PlayStation®5 Console (worth $499.99) |
| 7 | 74*****3 | 18,021,765 | |
| 8 | 78*****2 | 17,737,237 | |
| 9 | 62*****6 | 15,357,000 | |
10 | 60*****6 | 13,289,932 |
TOP 10 in Daily Trading Volume as dated on 15 May 2022:
Ranking | User Account | Trading Volume (USDT) | Reward (USDT) |
| 1 | 72*****1 | 20,869,401 | 1 x iPhone 13 Pro Max 1TB (worth $1,599.00) |
| 2 | 52*****9 | 19,441,630 | |
| 3 | 38*****5 | 18,736,711 | |
| 4 | 52*****1 | 18,549,583 | |
| 5 | 51*****6 | 18,003,954 | |
| 6 | 95*****9 | 16,573,588 | 1 x PlayStation®5 Console (worth $499.99) |
| 7 | 78*****9 | 16,163,465 | |
| 8 | 78*****8 | 15,404,618 | |
| 9 | 69*****8 | 12,789,557 | |
10 | 26*****4 | 12,377,497 |
TOP 10 in Daily Trading Volume as dated on 14 May 2022:
Ranking | User Account | Trading Volume (USDT) | Reward (USDT) |
| 1 | 41*****0 | 18,569,471 | 1 x iPhone 13 Pro Max 1TB (worth $1,599.00) |
| 2 | 36*****0 | 18,546,939 | |
| 3 | 41*****3 | 16,730,309 | |
| 4 | 92*****4 | 16,695,403 | |
| 5 | 24*****6 | 16,366,292 | |
| 6 | 45*****2 | 14,976,975 | 1 x PlayStation®5 Console (worth $499.99) |
| 7 | 78*****0 | 14,331,157 | |
| 8 | 63*****6 | 13,926,807 | |
| 9 | 75*****1 | 12,893,794 | |
10 | 74*****5 | 10,555,360 |
TOP 10 in Daily Trading Volume as dated on 13 May 2022:
Ranking | User Account | Trading Volume (USDT) | Reward (USDT) |
| 1 | 44*****9 | 22,022,251 | 1 x iPhone 13 Pro Max 1TB (worth $1,599.00) |
| 2 | 35*****7 | 19,060,387 | |
| 3 | 80*****7 | 18,790,776 | |
| 4 | 78*****0 | 16,996,333 | |
| 5 | 94*****9 | 15,343,428 | |
| 6 | 83*****9 | 14,093,669 | 1 x PlayStation®5 Console (worth $499.99) |
| 7 | 14*****8 | 14,030,831 | |
| 8 | 85*****4 | 12,243,559 | |
| 9 | 30*****8 | 10,384,743 | |
10 | 94*****2 | 10,350,131 |
TOP 10 in Daily Trading Volume as dated on 12 May 2022:
Ranking | User Account | Trading Volume (USDT) | Reward (USDT) |
| 1 | 69*****7 | 29,554,800 | 1 x iPhone 13 Pro Max 1TB (worth $1,599.00) |
| 2 | 28*****1 | 19,354,600 | |
| 3 | 38*****0 | 13,366,053 | |
| 4 | 19*****9 | 11,439,885 | |
| 5 | 53*****5 | 11,285,291 | |
| 6 | 89*****9 | 11,167,737 | 1 x PlayStation®5 Console (worth $499.99) |
| 7 | 17*****3 | 10,935,008 | |
| 8 | 82*****6 | 10,721,060 | |
| 9 | 28*****9 | 10,247,315 | |
10 | 58*****9 | 10,232,647 |
TOP 10 in Daily Trading Volume as dated on 11 May 2022:
Ranking | User Account | Trading Volume (USDT) | Reward (USDT) |
| 1 | 68*****1 | 37,126,661 | 1 x iPhone 13 Pro Max 1TB (worth $1,599.00) |
| 2 | 23*****6 | 36,988,927 | |
| 3 | 87*****0 | 36,097,435 | |
| 4 | 10*****8 | 24,222,454 | |
| 5 | 58*****1 | 19,557,840 | |
| 6 | 97*****2 | 19,173,425 | 1 x PlayStation®5 Console (worth $499.99) |
| 7 | 82*****5 | 18,227,855 | |
| 8 | 47*****6 | 15,379,761 | |
| 9 | 51*****4 | 12,098,177 | |
10 | 88*****7 | 11,048,472 |
TOP 10 in Daily Trading Volume as dated on 10 May 2022:
Ranking | User Account | Trading Volume (USDT) | Reward (USDT) | |
| 1 | 17*****4 | 32,873,833 | 1 x iPhone 13 Pro Max 1TB (worth $1,599.00) | |
| 2 | 51*****6 | 25,081,552 | ||
| 3 | 83*****5 | 24,067,714 | ||
| 4 | 93*****9 |